Harga dan Spesifikasi ASUS ZenFone 4 A400CG
Image By: http://www.asus.com/id/ |
Image By: http://www.asus.com/id/ |
Berikut spesifikasinya:
Image By: http://www.asus.com/id/ |
Platform | Android 4.3 (Jelly Bean) |
Pilihan Warna | Charcoal Black/Pearl White/Cherry Red/ Sky Blue/Solar Yellow |
Dimensi | Phone: 124.42 x 61.44 x 11.2 ~ cm (LxWxH) |
Berat | 115 g (dengan baterai) |
CPU | Intel® Atom Z2520 ( 1.2 GHz ) |
Memory | 1 GB |
Storage | 8GB eMMC Flash 5GB free lifetime ASUS WebStorage |
Slot Memory | Micro-SD card (hingga 64 GB) |
Teknologi konektifitas | WLAN 802.11 b/g/n Bluetooth V4.0+A2DP Dual Micro SIM card ** |
Network Standard | UMTS/WCDMA HSPA UL:5.76 Mbps /DL:42 Mbps DC-HSPA+ UL:5.76 Mbps/DL:42 Mbps 3G : UMTS : 850/900/1900/2100 2G : EDGE/GPRS/GSM : 850/900/1800/1900, |
Navigation | GPS & GLONASS |
Display | 4.0inci, WVGA 800x480, TFT dengan Capacitive touch panel |
Interface | User Interface / UI ASUS ZenUI with over 1000+software enhancements (Whats Next, PC Link, Share Link, Quick Access, ASUS Splendid, dll) Wireless 802.11 b/g/n,Bluetooh 4.0 dengan A2DP Wi-Fi Direct, Hotspot capability Konektivitas MicroUSB, 3.5mm earjack MicroSD card support up to 64GB Audio ASUS SonicMaster untuk suara lebih jernih dan bass lebih dalam FM Receiver (Radio) MP3, AAC, AAC+, eAAC+, WMA, MIDI, WAV, AC3, FLAC Video Playback MPEG-4 up to 1080p Video recording MPEG-4 1080p at 30fps DivX, H.264, MPEG4, H.263, Xvid, 3gP |
Bateray | Phone: 1600 mAh Lithium |
Waktu Siaga | 192 hours |
Waktu Bicara | 10.1 hours |
Kamera | Front 0.3 Mega-Pixel Rear 5 Mega-Pixel, Auto Focus |
Slot Audio | 3.5mm |
Audio | MP3/3GP/AAC/AAC+ |
Browser | Google Browser/Youtube Browser/WAP |
Messaging | SMS/MMS/IM/Email |
Google Mail/Exchange/POP3/IMAP4 | |
Sensor | Proximity/Motion Sensor |
Aplikasi | Google App, ASUS Sync, MyCloud, File Manager, MyLibrary Blackberry Messenger Ready |
Catatan | *Android 4.3 Jellybean (akan update ke 4.4 KitKat) dengan ASUS ZenUI. **Bervariasi tergantung wilayah ***Paket penjualan: smartphone Zenfone, power adapter, USB cable, Quick?Start guide dan warranty card. |
Semua HP pasti ada kekurangan dan ada kelebihannya masing masing, pilihlah sesuai kebutuhan dan keinginan,
Terimakasih, Semoga bermanfaat
Sumber: http://www.asus.com/id/
download now
Harga dan Spesifikasi ASUS ZenFone 4 A400CG
Reviewed by hunti
on
4:18 PM
Rating: